Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Christian Allard | Attendances2 |
MemberCouncillor Kate Blake | Attendances2 |
MemberCouncillor Desmond Bouse | Attendances2 |
MemberCouncillor Richard Brooks | Attendances2 |
MemberCouncillor Hazel Cameron | Attendances2 |
MemberCouncillor Lee Fairfull | Attendances2 |
MemberCouncillor Ross Grant | Attendances2 |
MemberCouncillor Martin Greig | Attendances2 |
MemberCouncillor Neil MacGregor | Attendances2 |
MemberCouncillor Ken McLeod | Attendances2 |
MemberCouncillor Ciarán McRae | Attendances1 |
MemberCouncillor Jessica Mennie | Attendances1 |
MemberCouncillor Miranda Radley | Attendances2 |
MemberCouncillor Mrs Jennifer Stewart | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jennifer Bonsell | Attendances3 |
MemberCouncillor John Cooke | Attendances3 |
MemberCouncillor Lee Fairfull | Attendances3 |
MemberCouncillor Martin Greig | Attendances3 |
MemberCouncillor M. Tauqeer Malik | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Gill Al-Samarai | Attendances1 |
MemberCouncillor Marie Boulton | Attendances2 |
MemberCouncillor Hazel Cameron | Attendances1 |
MemberCouncillor Neil Copland | Attendances2 |
MemberCouncillor Barney Crockett | Attendances2 |
MemberCouncillor Lee Fairfull | Attendances1 |
MemberCouncillor Ross Grant | Attendances2 |
MemberCouncillor Martin Greig | Attendances2 |
MemberCouncillor Ken McLeod | Attendances2 |