Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances1 |
MemberCouncillor Marie Boulton | Attendances1 |
MemberCouncillor Desmond Bouse | Attendances3 |
MemberCouncillor Donna Clark | Attendances3 |
MemberCouncillor John Cooke | Attendances2 |
MemberCouncillor Neil Copland | Attendances2 |
MemberCouncillor Barney Crockett | Attendances1 |
MemberCouncillor Emma Farquhar | Attendances3 |
MemberCouncillor Graeme Lawrence | Attendances1 |
MemberCouncillor Sandra Macdonald | Attendances2 |
MemberCouncillor Ciarán McRae | Attendances6 |
MemberCouncillor Miranda Radley | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Christian Allard | Attendances1 |
MemberCouncillor Alison Alphonse | Attendances1 |
MemberCouncillor John Cooke | Attendances2 |
MemberCouncillor Sarah Cross | Attendances2 |
MemberCouncillor Derek Davidson | Attendances2 |
MemberCouncillor Dell Henrickson | Attendances2 |
MemberCouncillor Neil MacGregor | Attendances2 |
MemberCouncillor Duncan Massey | Attendances1 |
MemberCouncillor Alexander McLellan | Attendances1 |
MemberCouncillor Ciarán McRae | Attendances2 |
MemberCouncillor Jessica Mennie | Attendances2 |
MemberCouncillor Steve Delaney, the Depute Provost | Attendances1 |
MemberCouncillor Kairin van Sweeden | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Christian Allard | Attendances1 |
MemberCouncillor Alison Alphonse | Attendances4 |
MemberCouncillor Kate Blake | Attendances2 |
MemberCouncillor Marie Boulton | Attendances5 |
MemberCouncillor Desmond Bouse | Attendances4 |
MemberCouncillor Donna Clark | Attendances5 |
MemberCouncillor John Cooke | Attendances5 |
MemberCouncillor Neil Copland | Attendances5 |
MemberCouncillor Barney Crockett | Attendances0 |
MemberCouncillor Emma Farquhar | Attendances5 |
MemberCouncillor Martin Greig | Attendances1 |
MemberCouncillor Dell Henrickson | Attendances1 |
MemberCouncillor Graeme Lawrence | Attendances5 |
MemberCouncillor Sandra Macdonald | Attendances3 |
MemberCouncillor M. Tauqeer Malik | Attendances1 |
MemberCouncillor Ciarán McRae | Attendances5 |
MemberCouncillor Miranda Radley | Attendances5 |
MemberCouncillor Mrs Jennifer Stewart | Attendances1 |
MemberCouncillor Lynn Thomson | Attendances4 |
MemberCouncillor Deena Tissera | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances0 |
MemberCouncillor Marie Boulton | Attendances1 |
MemberCouncillor Desmond Bouse | Attendances0 |
MemberCouncillor Donna Clark | Attendances1 |
MemberCouncillor John Cooke | Attendances1 |
MemberCouncillor Neil Copland | Attendances1 |
MemberCouncillor Emma Farquhar | Attendances1 |
MemberCouncillor Martin Greig | Attendances1 |
MemberCouncillor Graeme Lawrence | Attendances1 |
MemberCouncillor Sandra Macdonald | Attendances1 |
MemberCouncillor Ciarán McRae | Attendances1 |
MemberCouncillor Miranda Radley | Attendances1 |
MemberCouncillor Lynn Thomson | Attendances1 |
MemberCouncillor Deena Tissera | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances2 |
MemberCouncillor Kate Blake | Attendances1 |
MemberCouncillor Marie Boulton | Attendances2 |
MemberCouncillor Desmond Bouse | Attendances2 |
MemberCouncillor Donna Clark | Attendances2 |
MemberCouncillor John Cooke | Attendances2 |
MemberCouncillor Neil Copland | Attendances2 |
MemberCouncillor Barney Crockett | Attendances0 |
MemberCouncillor Emma Farquhar | Attendances2 |
MemberCouncillor Graeme Lawrence | Attendances0 |
MemberCouncillor Sandra Macdonald | Attendances1 |
MemberCouncillor Ciarán McRae | Attendances2 |
MemberCouncillor Miranda Radley | Attendances2 |
MemberCouncillor Lynn Thomson | Attendances2 |
MemberCouncillor Deena Tissera | Attendances0 |