Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Gill Al-Samarai | Attendances1 |
MemberCouncillor Marie Boulton | Attendances1 |
MemberCouncillor Hazel Cameron | Attendances0 |
MemberCouncillor Neil Copland | Attendances1 |
MemberCouncillor Barney Crockett | Attendances1 |
MemberCouncillor Lee Fairfull | Attendances1 |
MemberCouncillor Ross Grant | Attendances0 |
MemberCouncillor Martin Greig | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Gill Al-Samarai | Attendances2 |
MemberCouncillor Marie Boulton | Attendances1 |
MemberCouncillor Hazel Cameron | Attendances2 |
MemberCouncillor Neil Copland | Attendances2 |
MemberCouncillor Barney Crockett | Attendances2 |
MemberCouncillor Lee Fairfull | Attendances2 |
MemberCouncillor Ross Grant | Attendances1 |
MemberCouncillor Martin Greig | Attendances2 |
MemberCouncillor Ken McLeod | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances0 |
MemberCouncillor Marie Boulton | Attendances2 |
MemberCouncillor Donna Clark | Attendances2 |
MemberCouncillor John Cooke | Attendances1 |
MemberCouncillor Neil Copland | Attendances2 |
MemberCouncillor Emma Farquhar | Attendances1 |
MemberCouncillor Martin Greig | Attendances2 |
MemberCouncillor Graeme Lawrence | Attendances2 |
MemberCouncillor Sandra Macdonald | Attendances2 |
MemberCouncillor Ciarán McRae | Attendances4 |
MemberCouncillor Lynn Thomson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances5 |
MemberCouncillor Kate Blake | Attendances2 |
MemberCouncillor Marie Boulton | Attendances4 |
MemberCouncillor Donna Clark | Attendances6 |
MemberCouncillor Neil Copland | Attendances6 |
MemberCouncillor Emma Farquhar | Attendances5 |
MemberCouncillor Martin Greig | Attendances6 |
MemberCouncillor Graeme Lawrence | Attendances6 |
MemberCouncillor Sandra Macdonald | Attendances6 |
MemberCouncillor Ken McLeod | Attendances1 |
MemberCouncillor Ciarán McRae | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances1 |
MemberCouncillor Marie Boulton | Attendances1 |
MemberCouncillor Donna Clark | Attendances1 |
MemberCouncillor Neil Copland | Attendances1 |
MemberCouncillor Emma Farquhar | Attendances1 |
MemberCouncillor Martin Greig | Attendances1 |
MemberCouncillor Graeme Lawrence | Attendances0 |
MemberCouncillor Sandra Macdonald | Attendances0 |
MemberCouncillor Ciarán McRae | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Gill Al-Samarai | Attendances2 |
MemberCouncillor Jennifer Bonsell | Attendances1 |
MemberCouncillor Marie Boulton | Attendances2 |
MemberCouncillor Donna Clark | Attendances3 |
MemberCouncillor Neil Copland | Attendances3 |
MemberCouncillor Dell Henrickson | Attendances1 |
MemberCouncillor Sandra Macdonald | Attendances2 |
MemberCouncillor Neil MacGregor | Attendances2 |
MemberCouncillor Ken McLeod | Attendances2 |
MemberCouncillor Steve Delaney, the Depute Provost | Attendances2 |
MemberCouncillor David Cameron, the Lord Provost | Attendances2 |
MemberCouncillor Mrs Jennifer Stewart | Attendances1 |
MemberCouncillor Lynn Thomson | Attendances3 |