Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Christian Allard | Attendances2 |
MemberCouncillor Desmond Bouse | Attendances1 |
MemberCouncillor Richard Brooks | Attendances2 |
MemberCouncillor Derek Davidson | Attendances2 |
MemberCouncillor Dell Henrickson | Attendances1 |
MemberCouncillor Michael Hutchison | Attendances2 |
MemberCouncillor Michael Kusznir | Attendances2 |
MemberCouncillor Jessica Mennie | Attendances2 |
MemberCouncillor Deena Tissera | Attendances2 |
MemberCouncillor Simon Watson | Attendances2 |
MemberCouncillor Ian Yuill | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Christian Allard | Attendances1 |
MemberCouncillor Alison Alphonse | Attendances1 |
MemberCouncillor Jennifer Bonsell | Attendances2 |
MemberCouncillor Desmond Bouse | Attendances0 |
MemberCouncillor Donna Clark | Attendances2 |
MemberCouncillor Martin Greig | Attendances1 |
MemberCouncillor Ryan Houghton | Attendances2 |
MemberCouncillor M. Tauqeer Malik | Attendances2 |
MemberCouncillor Duncan Massey | Attendances1 |
MemberCouncillor Alexander McLellan | Attendances2 |
MemberCouncillor Ciarán McRae | Attendances1 |
MemberCouncillor Alex Nicoll | Attendances2 |
MemberCouncillor Miranda Radley | Attendances1 |
MemberCouncillor Deena Tissera | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances0 |
MemberCouncillor Marie Boulton | Attendances2 |
MemberCouncillor Donna Clark | Attendances1 |
MemberCouncillor John Cooke | Attendances1 |
MemberCouncillor Neil Copland | Attendances2 |
MemberCouncillor Emma Farquhar | Attendances2 |
MemberCouncillor Martin Greig | Attendances2 |
MemberCouncillor Graeme Lawrence | Attendances1 |
MemberCouncillor Sandra Macdonald | Attendances2 |
MemberCouncillor Ciarán McRae | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances2 |
MemberCouncillor John Cooke | Attendances2 |
MemberCouncillor Derek Davidson | Attendances2 |
MemberCouncillor Dell Henrickson | Attendances2 |
MemberCouncillor Neil MacGregor | Attendances2 |
MemberCouncillor Duncan Massey | Attendances2 |
MemberCouncillor Jessica Mennie | Attendances1 |
MemberCouncillor Kairin van Sweeden | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances5 |
MemberCouncillor Kate Blake | Attendances2 |
MemberCouncillor Marie Boulton | Attendances4 |
MemberCouncillor Donna Clark | Attendances6 |
MemberCouncillor Neil Copland | Attendances6 |
MemberCouncillor Emma Farquhar | Attendances5 |
MemberCouncillor Martin Greig | Attendances6 |
MemberCouncillor Graeme Lawrence | Attendances6 |
MemberCouncillor Sandra Macdonald | Attendances6 |
MemberCouncillor Ken McLeod | Attendances1 |
MemberCouncillor Ciarán McRae | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances1 |
MemberCouncillor Marie Boulton | Attendances1 |
MemberCouncillor Donna Clark | Attendances1 |
MemberCouncillor Neil Copland | Attendances1 |
MemberCouncillor Emma Farquhar | Attendances1 |
MemberCouncillor Martin Greig | Attendances1 |
MemberCouncillor Graeme Lawrence | Attendances0 |
MemberCouncillor Sandra Macdonald | Attendances0 |
MemberCouncillor Ciarán McRae | Attendances1 |