Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Christian Allard | Attendances2 |
MemberCouncillor Richard Brooks | Attendances3 |
MemberCouncillor John Cooke | Attendances3 |
MemberCouncillor Emma Farquhar | Attendances3 |
MemberCouncillor Martin Greig | Attendances3 |
MemberCouncillor M. Tauqeer Malik | Attendances2 |
MemberCouncillor Alexander McLellan | Attendances3 |
MemberCouncillor Steve Delaney, the Depute Provost | Attendances1 |
MemberCouncillor Miranda Radley | Attendances1 |
MemberCouncillor Simon Watson | Attendances3 |
MemberCouncillor Ian Yuill | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Christian Allard | Attendances1 |
MemberCouncillor Jennifer Bonsell | Attendances2 |
MemberCouncillor John Cooke | Attendances2 |
MemberCouncillor Martin Greig | Attendances2 |
MemberCouncillor Miranda Radley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances0 |
MemberCouncillor Marie Boulton | Attendances2 |
MemberCouncillor Donna Clark | Attendances1 |
MemberCouncillor John Cooke | Attendances1 |
MemberCouncillor Neil Copland | Attendances2 |
MemberCouncillor Emma Farquhar | Attendances2 |
MemberCouncillor Martin Greig | Attendances2 |
MemberCouncillor Graeme Lawrence | Attendances1 |
MemberCouncillor Sandra Macdonald | Attendances2 |
MemberCouncillor Ciarán McRae | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Alison Alphonse | Attendances2 |
MemberCouncillor John Cooke | Attendances2 |
MemberCouncillor Derek Davidson | Attendances2 |
MemberCouncillor Dell Henrickson | Attendances2 |
MemberCouncillor Neil MacGregor | Attendances2 |
MemberCouncillor Duncan Massey | Attendances2 |
MemberCouncillor Jessica Mennie | Attendances1 |
MemberCouncillor Kairin van Sweeden | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor John Cooke | Attendances3 |
MemberCouncillor Martin Greig | Attendances3 |